Thermal Monocular
Compact and Ergonomic
Record Video /Capture Picture
Ultra Low Power Consumption 5+ hrs
Detection Distance:955m/1250m/1750m
STYLE NO. | XS03 | XS06 |
Sensor | ||
Type | uncooled VOx | uncooled VOx |
Resolution, pixels | 384x288 super sensitive | 640x512 super sensitive |
Frame rate | 50 Hz | 50 Hz |
Pixel size, μm | 12μm | 12μm |
NETD | <25mK | <18mK |
Optical characteristics | ||
Objective lens | f15/19/25/35mm, F1.0 | f25/35, F1.0 |
Magnification | 1.2X/1.5X/2.0X/2.8X | 1.2X/1.7X |
Continuous digital zoom | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 |
Eye relief | 20 mm | 20 mm |
Field of view (degree) | 17.5°X13.1/13.8°X10.4°/10.5°X7.9° | 17.5°13.1°/12.5°X9.4°° |
Dioptre adjustment | +5/-5 D | +5/-5 D |
Detection distance(1.7m high 0.5m wide) | 750m/955m/1250m/1750m | 1250m/1750m |
Close-up range | 5m-∞ | 5m-∞ |
Display | ||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion, Sky | Black Hot, White Hot, Red Hot, Fusion, Sky |
Type / Resolution | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 |
Operational characteristics | ||
3D Gyroscope | no | no |
Power supply | 3-4.2 V | 3-4.2 V |
Battery | 18650 /3500mAh | 18650 /3500mAh |
External power supply | 5V (USB) | 5V (USB) |
Operating time (at t=22℃) | 5 hours | 5 hours |
Max. recoil power, Joules | ||
Waterproof rating | IP66 | IP66 |
Operating temperature | ﹣20℃...50℃ | ﹣20℃...50℃ |
Dimensions | 152X54X75mm | 152X54X75mm |
Weight | 403g/407g/425g/427g | 425g/427g |
Video recorder | ||
Video / photo resolution | 1024x768 | 1024x768 |
Video / photo format | .mp4 / .jpg | .mp4 / .jpg |
Memoery type | Built-in 32G memory card | Built-in 32G memory card |
Wifi channel | ||
Frequency | 2.4GHz | 2.4GHz |
Standart | 802.11 b/g | 802.11 b/g |
Line-of-sight reception range | 15m | 15m |
Want to Get More Details About SYTO Image Sensor & IR Camera?