Thermal Imaging
Compact and Ergonomic
Record Video/Capture Picture
Ultra Low Power Consumption 9-11hrs
STYLE NO. | GM03-LRF | GM06-LRF |
Sensor | ||
Type | uncooled VOx | uncooled VOx |
Resolution, pixels | 384x288 super sensitive | 640x512 super sensitive |
Frame rate | 50 Hz | 50 Hz |
Pixel size, μm | 12μm | 12μm |
NETD | <25mK | <18mK |
Optical characteristics | ||
Objective lens | f35mm/50mm, F1.0 | f35mm/50mm, F1.0 |
Magnification | 2.8X/4X | 1.7X/2.5X |
Continuous digital zoom | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 |
Eye relief | 35mm/50 mm | 35mm/50 mm |
Field of view (degree) | 7.5°X5.7°/5.3°X4.0° | 12.5°X9.4°/8.8°X6.6° |
Dioptre adjustment | +5/-5 D | +5/-5 D |
Detection distance(1.7m high 0.5m wide) | 1750m/2500m | 1750m/2500m |
Close-up range | 5m-∞ | 5m-∞ |
Display | ||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion, Sky | Black Hot, White Hot, Red Hot, Fusion, Sky |
Type / Resolution | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 |
Operational characteristics | ||
3D Gyroscope | yes | yes |
Power supply | 3-4.2 V | 3-4.2 V |
Battery | 18650 /3500mAh | 18650 /3500mAh |
External power supply | 5V (USB) | 5V (USB) |
Operating time (at t=22℃) | 5 hours | 5 hours |
Max. recoil power, Joules | 10,000J | 10,000J |
Waterproof rating | IP66 | IP66 |
Operating temperature | ﹣20℃...50℃ | ﹣20℃...50℃ |
Dimensions | 408X96X85mm | 408X96X85mm |
Weight | 937g | 937g |
Video recorder | ||
Video / photo resolution | 1024x768 | 1024x768 |
Video / photo format | .mp4 / .jpg | .mp4 / .jpg |
Memoery type | Built-in 32G memory card | Built-in 32G memory card |
Wifi channel | ||
Frequency | 2.4GHz | 2.4GHz |
Standart | 802.11 b/g | 802.11 b/g |
Line-of-sight reception range | 15m | 15m |
Rangefinder | ||
Wavelength | 905nm | 905nm |
Max. measuring range | 1200m | 1200m |
Measuring accuracy | +/- 1m | +/- 1m |
Want to Get More Details About SYTO Image Sensor & IR Camera?