Optical and Electrical Parameters
Parameters | IR-1550-2W-00 |
Product Type | SWIR Laser IlluminationModule |
Product Name | IR-1550-2W-00 |
Size | L*W*H:128*65*66mm |
Weight | ≈400g |
Input Voltage | DC 12V±10% |
Input Current | 1.2A±0.2A |
Initialization Time | <3s (From Tele To Wide) |
Consumed Power | ≤20W |
Output Optical Power | 2.0±0.2W |
Laser Wavelength | 1550±15nm(@25℃) |
IlluminationAngle | 1.0°~40°(Continuous zoom) |
Spot Diameter | φ8.8m (@1°,@500m) |
LongestIllumination Distance | ≥500m |
Communication Interface | RS-485/UART portTTL(Default: 38400bps) |
Communication Protocol | Pelco_D |
Operating Mode | Continuous Working Mode |
Operating Life | >10000H |
Storage Temperature | -20℃~+50℃ |
Operating Temperature | -20℃~+55℃ |
Want to Get More Details About SYTO Image Sensor & IR Camera?