Optical and Electrical Parameters
Parameters | IR-1550-2000-S-00 |
Product Type | SWIRLaser IlluminationModule |
Product Name | IR-1550-2000-S-00 |
Size | L*W*H=387*153*140 mm |
Weight | <3.50kg |
Input Voltage | DC 24V±10% |
Input Current | ≤3.0A |
Initialization Time | <10s |
Consumed Power | ≤70W |
Output Optical Power | ≥8W |
Laser Center Wavelength | 1550nm±10nm(@25℃) |
IlluminationAngle | 0.8°~70°(Continuous zoom) |
Spot Diameter | φ19m(@0.8° @2000m) |
LongestIllumination Distance | ≥2000m |
Communication Interface | RS-485/Serial portTTL(Default: 9600bps) |
Communication Protocol | Pelco_D |
Operating Mode | Continuous Working Mode |
Operating Life | >20000H |
Storage Temperature | -40℃~65℃ |
Operating Temperature | -35℃~55℃ |
Laser Safety Level | Class IV (IEC 60825) |
Laser Safety Distance | ≥50m(@0.8°,@Pomax) |
Environmental Standards | ROHS 2.0 |
Want to Get More Details About SYTO Image Sensor & IR Camera?