Array Format: 320x256
Pixel Pitch: 15μm
Spectral Response: 0.9µm-1.7µm / 0.4um-1.7µm (optional)
packages: nitrogen and vacuum
Low dark current
High quantum efficiency
High operability
SENSOR | GH-SW320 | ||
Material | InGaAs | ||
Array Format | 320x256 | ||
Pixel Pitch | 15μm | ||
Spectral Response | 0.9µm-1.7µm 0.4um-1.7µm (optional) | ||
Integration Type | Snapshot | ||
Readout Modes | ITR, IWR, CDS | ||
Integration Time | 0.2μs to full frame | ||
Frame Rate Max | 500 Hz | ||
Maximum Pixel Rate | 18MHz | ||
Output Swing | ≤2V | ||
Temperature Sensor | Yes | ||
Quantum Efficiency | >70% (1.0µm -1.6µm ) | ||
Readout Noise | 35e- @HG | ||
Dark Current | 30fA@0.1V&18℃ | ||
Pixel Operability | > 99.5%(Minimum) | ||
Non Uniformity | < 5% | ||
Dimensions | 24 x 18.5 x 6mm | ||
Window Material | Quartz/sapphire | ||
No.of Pin | 24-pin Metal DIP Package | ||
Packaging Type | Hermetically sealed | ||
Operating Temperature | - 40℃ ~ 70℃ | ||
Storage Temperature | - 40℃ ~ 70℃ |
Want to Get More Details About SYTO Image Sensor & IR Camera?