Self-developed SWIR Camera
High Frame Rate, low read-out noise
SDK supporting CameraLink /SDK capture card
TE Cooler
Basic Specs
Type | GHCT-SW640-CL | GHCT-SW640-GigE | GHCT-SW640-U3 |
Frame Rate | 500Hz / 700Hz / 1000Hz | 125Hz /145Hz / 180Hz | 550Hz |
Integration Time | 16μs ~1s | 25μs ~ 5s | 16μs ~1s |
Interface | Dual CameraLink Interface | GigE | USB3.0 |
Software | SDK supporting CameraLink capture card | SDK | SDK |
Power Consumption | 8.4W (TEC off) / <16W (TEC on) | 8.4W (TEC off) / <16W (TEC on) | / |
Key Specs
Sensor | GH-SW640Pro |
Resolution | 640 x 512 |
Spectral Response | 0.9μm ~ 1.7μm /0.4μm ~ 1.7μm |
Pixel Pitch | 15μm |
Lens Mount | C-Mount |
Quantum Efficiency | >70% (1.0μm ~ 1.6μm) |
Full well Capacity | 1.8Me- |
ADC | 8bit / 14bit |
Cooling | TEC |
Dark Current | 30fA@0.1V&18℃ |
Exposure Mode | Global exposure |
Readout Mode | IWR |
Power Input | DC 12V |
Weight | ≤500g (No lens) |
Dimensions | 68mm x 68mm x 89.1mm (No lens) |
Operating Temp | -20 ℃ ~ +60 ℃ |
Storage Temp | -40 ℃ ~ + 85 ℃ |
Want to Get More Details About SYTO Image Sensor & IR Camera?