High Frame Rate
TE Cooler
Low Readout Noise & Power Consumption
Windowing
Key Specs
Type | GHCG-SW640-U3 |
Sensor | GH-SW640Pro |
Shutter Mode | Global Shutter |
Active Area | 9.6mm x 7.2mm |
Resolution | 640 x 512 |
Pixel Size | 15μm |
Frame Rate | 430Hz |
Integration Time | 40μs ~ 1s |
Pixel Format | Mono |
Spectral Response | 0.9μm ~ 1.7μm / 0.4μm ~ 1.7μm |
Dynamic Range | 69.8dB |
SNR | 62.42dB |
Pixel Bit Depth | 8/14 bit |
Power Input | 12V DC, 4.8W (TEC Off ) |
Cooling Method | TEC |
Dimension(L x W x H) | 55mm x 55mm x 60mm |
Lens Mount | C-Mount |
Operating Temp. | -40 ℃ ~ +60 ℃ |
Weight | <250g |
Certificate | CE、FCC、RoHS |
Dark Current | HG:26.5e MG:42.8e LG:400e |
Full Well Capacity | HG:8.5Ke MG:63.9Ke LG:1.5Me |
Data Interface | USB3.0 |
Want to Get More Details About SYTO Image Sensor & IR Camera?