Detecting from VIS to SWIR
Customizable peak response wavelength
C-Mount lens
Product | IR640-940 | IR640-1310 | IR640-1550 |
Pixel Array | 640×512 | ||
Pixel Size | 15μm | ||
Wavelength | 0.4 ~ 1.1μm | 0.4 ~ 1.5μm | 0.4 ~ 1.7μm |
D* | 2e12 Jones | 8e11 Jones | 6e11 Jones |
PRNU | ≤3% | ||
Effective Pixels | ≥99% | ||
Readout Noise | 450e- | ||
DC input & power | 5V,<5W(TEC on) | ||
ADC Resolution | 12 bit | ||
Frame Rate | up to 80fps | ||
Interface | Camlink、USB3.0 | ||
Working Temperature | -40℃~﹢65℃ | ||
Storage Temperature | -50℃~﹢85℃ |
The curve of the external quantum efficiency of this product is shown in the figure below, the absorption band is 400-1700nm, the absorption peak is 1550nm, and the peak external quantum efficiency is 40%.
Want to Get More Details About SYTO Image Sensor & IR Camera?