Phone:
+86-186-8895-0630
Jan 07, 2025
Suitable for P-on-N type devices
Support the imaging of InGaAs, CQDs, OPD, perovskite devices
Parameters | IR640 |
Pixel Array | 640×512 |
Pixel Size | 15μm |
DC Voltage | 1.8V(Ana&Dig),3.3V(IO) |
Power Consumption | 70mW(Typical) |
Integration Time | 50 μs~15 ms adjustable with 10μs |
Readout Noise | 450e- |
Full Well Capacity | 460Ke- |
Frame Rate | Up to 80 fps |
Main Clock | Up to 8 MHz |
Interface | 4 differential analog interfaces |
Output Voltage | 0.9±0.5V |
Pixel Electrode | 13×13μm Au |
Want to Get More Details About SYTO Image Sensor & IR Camera?