Phone:
+86-186-8895-0630
Jan 07, 2025
Product Model | AS-ML1280P15 |
Photosensitive Material | Type Ⅱ superlattice |
Response Wavelength Band | 3.7±0.2 ~ 4.8±0.2 um |
Array Size | 1280 x 1024 |
Pixel Pitch | 15 um |
Operating Temperature | 80 K |
Cooling Time | ≤ 7 min |
F# | 4,Customizable |
Operating Mode | Snapshot made, ITR/WR, Window readout mode, Anti-blooming mode |
Response Non-uniformity | < 8% |
Operability | ≥ 99.5% |
Typical NETD | ≤ 20 mk |
Power Supply | 24V/DC |
Size (mm) | 153 x 77.5 x 55.5 |
Weight | ≤ 720g |
Temperature Range | -45℃~71℃ |
Want to Get More Details About SYTO Image Sensor & IR Camera?