Phone:
+86-186-8895-0630
Jan 07, 2025
Product Model | AS-DBML640P20 |
Photosensitive Material | Type Ⅱ superlattice |
Response Wavelength Band | 3.7±0.2 ~ 4.8±0.2 um(MW) 7.7±0.2 ~10±1um (LW) |
Array Size | 640 x 512 |
Pixel Pitch | 20 um |
Operating Temperature | 80 K |
Cooling Time | ≤ 5.5 min |
F# | Customizable |
Operating Mode | Snapshot made, ITR/WR, Window readout mode, Anti-blooming mode |
Response Non-uniformity | < 8% |
Operability | ≥ 99% |
Typical NETD | 20 mk (MW) /25 mk (LW) |
Power Supply | 24V/DC |
Size (mm) | 148 x 58 x 71 |
Weight | ≤ 600g |
Temperature Range | -45℃~71℃ |
Want to Get More Details About SYTO Image Sensor & IR Camera?