Phone:
+86-186-8895-0630
Jan 07, 2025
Product Model | AS-LW640P15 |
Photosensitive Material | Type Ⅱ superlattice |
Response Wavelength Band | 7.7±0.2~ 10±1 um |
Array Size | 640x512 |
Pixel Pitch | 15 um |
Operating Temperature | 80 K |
Cooling Time | ≤ 5.5 min |
F# | 2,Customizable |
Operating Mode | Snapshot made, ITR/WR, Window readout mode.Anti-blooming mode |
Response Non-uniformity | < 5% |
Operability | ≥ 99.5% |
Typical NETD | ≤ 25 mk(F#2,ITR) |
Power Supply | 24V/DC |
Size (mm) | 148 x58 x71 |
Weight | ≤ 600g |
Temperature Range | -45℃C~71℃C |
Want to Get More Details About SYTO Image Sensor & IR Camera?