Wide Spectral Response
5μm/ 3.45μm Pixel Pitch
Global Shutter
GigE /USB3.0 Interface
Basic Specs
Type | GHCB-991-GigE | GHCB-991-U3 | GHCB-990-GigE | GHCB-990-U3 | GHCB-992-GigE | GHCB-992-U3 |
Sensor | Sony IMX991 | Sony IMX991 | Sony IMX990 | Sony IMX990 | Sony IMX992 | Sony IMX992 |
Resolution | 640 x 512 | 640 x 512 | 1280 x 1024 | 1280 x 1024 | 2592 x 2056 | 2592 x 2056 |
Pixel Pitch | 5μm | 5μm | 5μm | 5μm | 3.45μm | 3.45μm |
Image Size | 3.2mm x 2.56mm | 3.2mm x 2.56mm | 6.4mm x 5.12mm | 6.4mm x 5.12mm | 9.72mm x 7.09mm | 9.72mm x 7.09mm |
Frame Rate | 240Hz | 240Hz | 70Hz | 135Hz | 24Hz | 70Hz |
Data Interface | GigE | USB 3.0 | GigE | USB 3.0 | GigE | USB 3.0 |
Key Specs
Spectral Range | 0.4μm ~ 1.7μm |
Sensitivity | 361mV |
Pixel Depth | 12bit |
Pixel Format | Mono 8/12 |
Binning | Software 2x2 |
Frame Buffer | 128M Bytes |
User Parameter Area | 32K Bytes |
Maximum Gain (multiple) | 30 |
Exposure time Range | 0.013~3000ms |
Digital I/O | 1 optocoupler isolated input, 1 optocoupler isolated output, 2 non-isolated input and output ports |
Power Supply | Powered by 12V power adapter |
Power Consumption | <4W (cooling) |
Dimensions | 29*29*36 mm |
Lens mount | C Mount |
Temperature | Working temperature -20℃~60℃, storage temperature -30~60℃ |
Humidity | Working humidity 0-80% (non-condensation), storage humidity 20-95% (non-condensation) |
Driver | Directshow, Halcon, Labview, OCX, TWAIN Supported |
Programming language pack | C/ C++/ C#/ VB6/ VB.NET/ Delphi/ BCB/ Python/ Java |
Operating System | WINXP, WIN7/8/10 32&64 bit OS, Linux & ARM Linux driver, Android platform driver, MAC OS |
Other Functions | Support RO custom resolution of any size, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead pixel coordinates, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame Rate adjustment, custom camera name, etc. |
Want to Get More Details About SYTO Image Sensor & IR Camera?