Phone:
+86-186-8895-0630
Jan 07, 2025
Product Model | AS-MW640P10 |
Photosensitive Material | Type Ⅱ superlattice |
Response Wavelength Band | 3.7±0.2 ~ 4.8±0.2 um |
Array Size | 640 x 512 |
Pixel Pitch | 10 um |
Operating Temperature | 150 K |
Cooling Time | ≤ 4 min |
F# | Customizable |
Operating Mode | Snapshot made, ITR/WR, Window readout mode, Anti-blooming mode |
Response Non-uniformity | < 5% |
Operability | ≥ 99.5% |
Typical NETD | ≤ 20 mk (F#4) |
Power Supply | 24V/DC |
Size (mm) | 60 x 65 x 45 |
Weight | ≤ 300g |
Temperature Range | -45℃~71℃ |
Want to Get More Details About SYTO Image Sensor & IR Camera?