InGaAs Shortwave Infrared detector 640 x 512
Vacuum package TEC-4 cooling
Precise temperature control, the temperature difference can reach 100 degrees Celsius below the ambient temperature
Spectral response range: 900nm-1700nm
15μm pixel
Global shutter
10GigE + USB3.0 interface supported
16-bit output
Multiple working modes: video mode/soft trigger mode/external trigger mode
On-site firmware update supported
Type | GHCT-SW640T4 |
Spectral Response | 900nm-1700nm |
Resolution | 640 x 512 |
Pixel Size | 15µm |
Target size | 3/4" |
ADC | 16 Bit Output (ADC 14Bit) |
Frame Rate | 16 Bit:100fps |
Hardware Image Cache | 512MB |
Conversion Gain | HG: 0.811e/ADU MG: 5.294e/ADU LG: 138.1e/ADU |
Dynamic Range | HG: 50.7dB MG: 66.8dB LG: 71.7dB |
Readout Noise | HG: 36.88e MG: 38.53e LG: 554.0e |
Full Well Charge | HG: 12.6ke MG: 83.9ke LG: 2135.4ke |
Max SNR | HG: 41dB MG: 49.2dB LG: 63.3dB |
Gain Range | HG/ MG/LG |
Exposure Time Range | 10us ~ 1 minute |
Shutter Mode | Global Shutter |
Binning | Software 2x2, 3x3, 4x4 |
Data Interface | 10GigE+USB3.0 |
Digital I/O | 1 optocoupler isolated input, 1 optocoupler isolated output, 2 non-isolated input and output ports |
Pixel Format | Mono16 |
TEC | 100°C below the ambient temperature |
Filter | 400-1800nm (Standard), 1030-1800nm (Optional) |
Power Supply | 19V power adapter power supply |
Power Consumption | <10W (uncooled) / <80W (cooled) |
Temperature | Operating Temp 20℃~ 60℃ Storage Temp -40℃~ 85℃ |
Humidity | 20% ~ 80% No Condensation |
Dimensions | 100 x100 x 142mm |
Weight | <1200g |
Lens Mount | C Mount, M42*0.75 |
Software | SDK |
Operating System | Win32/WinRT/Linux/macOS/Android |
Certificate | CE,FCC |
Want to Get More Details About SYTO Image Sensor & IR Camera?