Product model | ZXRC-SW640-F15-17 | ZXRC-SW640-F15-20 | ZXRC-SW640-F15-25 |
Area array size | 640 × 512 | ||
Pixel spacing | 15μm | ||
Spectral response | 0.9 ~1.7μm | 0.9~2.0μm | 0.9~2.5μm |
Effective area | 9.6 mm×7.68 mm | ||
Quantum efficiency | 60% | ||
Detection rate D* | 5×1011cm /zH12W-1 | 2×1011cm Hz1/2W-1 | 1×1011cm /zH12W-1 |
Readout noise | 30e- | ||
Dark current noise | 1.0×103e- | ||
Photo response non-uniformity | 5%~10% | ||
Operable pixel rate | ≥99.9% | ||
Detector output | Four-channel analog output | ||
Maximum speed of single channel tap | ≥ 10MHz | ||
Maximum frame rate | 120Hz | ||
TEC refrigeration and temperature measurement | Built-in (optional) | ||
Operating conditions | -40 ℃~60 ℃, humidity 0~80% RH | ||
Storage conditions | -40 ℃~70 ℃, humidity 0~80% RH | ||
Power supply voltage | 3.3V ~ 3.6V | ||
Exposure method | SNAPSHOT | ||
Readout method | Integrate Then Read (ITR)/Integrate While Read (IWR) | ||
Full well capacity | 5.3Me- (ITR) /4.6Me- (IWR) | ||
Windowing of area array | Three fixed array specifications, optional for any windowing | ||
Power consumption | ≤ 80mW (excluding TEC refrigeration) | ||
Encapsulation connection interface | Shell mount encapsulation |
Want to Get More Details About SYTO Image Sensor & IR Camera?