Model | ZXRC-SW640-F15 SWIR Detector |
Detector Type | Colloidal Quantum Dot |
Image Format | 640×512 |
Pixel Pitch | 15μm |
Spectral Band | 0.9μm~2.0μm |
Effective area | 9.6×7.68mm |
Frame Rate | 20fps |
Exposure Time | 0-20ms Manually adjustable |
Digital Interface | DC6V、Micro-B USB3.0 Interface |
Power Supply Voltage | DC6V/3.33A |
Power Consumption | 5.5W(TEC on) |
Lens Mount Types | C-Mount |
Operating Temperature | -30~50℃ |
Operating Humidity | <80%R |
Control Software | Custom-developed software with customizable basic functions. |
OS | Windows 7/10/11 32/64bits,Ubuntu Linux,NIVIDA Jetso |
SDK | Support C++/C#/Python |
Liquid and Plastic Sorting/ PCB Inspection/ Traffic Monitoring/ 5km Target Observation
Fog penetration application
Wafer Inspection
The additional accessories include:
1. 25mm focal length SW lens.
2. USB 3.0 cable.
3. 6V-3.33A power adapter.
Camera Appearance
Want to Get More Details About SYTO Image Sensor & IR Camera?